Structure of the Issuer’s Net Sales Revenue
The structure of the Issuer’s net sales revenue and equivalent revenue in the period 2022–2025 is presented below.
Structure of the Issuer’s Net Sales Revenue in 2022–2025
Data in PLN
| Specification | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|
| Revenue from game sales, including: | 3,491,662.30 | 2,795,510.37 | 5,805,788.98 | 7,907,852.39 |
| Scrapnaut | 419,351.54 | 192,083.47 | 101,003.69 | 45,789.77 |
| Thea 2 / consoles | 126,867.29 | 90,434.54 | 32,468.38 | 17,268.91 |
| Blacksmith Legends | 22,811.81 | 0.00 | 0.00 | 0.00 |
| Urbek City Builder | 2,090,867.79 | 1,275,540.24 | 964,376.66 | 734,429.18 |
| Technicity | 177,019.64 | 79,431.52 | 34,836.02 | 24,355.39 |
| Cafe Owner Simulator PC | 636,988.22 | 785,719.78 | 613,490.12 | 212,541.88 |
| Cafe Owner Simulator / consoles | 0.00 | 131,856.17 | 1,072,793.58 | 246,048.04 |
| Pirate Commander | 0.00 | 172,000.00 | 246,000.00 | 82,000.00 |
| Miniland Adventure / consoles | 0.00 | 0.00 | 69,220.26 | 15,299.68 |
| Aquarium Designer / consoles | 0.00 | 0.00 | 53,590.06 | 28,057.62 |
| Outerlife | 0.00 | 0.00 | 395,000.00 | 665,000.00 |
| Last Whisper / early access | 0.00 | 0.00 | 75,907.80 | 9,465.46 |
| Astrometica | 0.00 | 0.00 | 2,121,591.76 | 2,223,636.25 |
| Sunset Motel | 0.00 | 0.00 | 0.00 | 1,395,141.65 |
| Saloon Simulator | 0.00 | 0.00 | 0.00 | 1,075,645.69 |
| Cowboy Life Simulator / early access | 0.00 | 0.00 | 0.00 | 1,054,169.03 |
| Other | 17,756.01 | 68,444.65 | 25,510.65 | 79,003.84 |
| Change in inventories of products | 522,953.44 | 1,794,234.48 | 2,225,501.31 | 751,506.59 |
| Net sales revenue and equivalents | 4,014,615.74 | 4,589,744.85 | 8,031,290.29 | 8,659,358.98 |
* Change in inventories of products: increase — positive value, decrease — negative value.
Source: Issuer.