Shareholding Structure of the Issuer
The ownership structure of the Issuer, including the share in the share capital and in the total number of votes at the General Meeting, as well as the list of shareholders holding at least 5% of the share capital and votes at the General Meeting, is presented below:
| Shareholder | Number of shares | Number of votes | Share in the share capital | Share in the total number of votes |
|---|---|---|---|---|
| PlayWay S.A. | 704,000 | 704,000 | 67.05% | 67.05% |
| Łukasz Grynasz | 190,000 | 190,000 | 18.09% | 18.09% |
| Aleksy Uchański | 57,200 | 57,200 | 5.45% | 5.45% |
| Others* | 98,800 | 98,800 | 9.41% | 9.41% |
| Total | 1,050,000 | 1,050,000 | 100.00% | 100.00% |
* Including the entity acting as the Market Maker, in connection with the fulfilment of the obligation referred to in § 7 section 4.